# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
41 | প্রকল্প -৫ | gr | প্রস্তাবিত | |||||
42 | প্রকল্প -৬ | gr | প্রস্তাবিত | |||||
43 | প্রকল্প -১ | lged | প্রস্তাবিত | |||||
44 | প্রকল্প -২ | lged | প্রস্তাবিত | |||||
45 | প্রকল্প -৩ | lged | প্রস্তাবিত | |||||
46 | প্রকল্প -৪ | lged | প্রস্তাবিত | |||||
47 | প্রকল্প -৫ | lged | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS